Share Structure
Capitalization
| Initially Issued Common Shares | 11,960,000 |
| Issued to Generation Mining to Acquire Davidson Property | 9,000,000 |
| Financing Oct. 2023 @ $0.25 | 12,000,000 |
| Exercise of Broker Warrants @ $0.25 | 336,280 |
| Financing Feb. 2026 @ $0.85 | 4,246,716 |
| Total Common Shares Issued and Outstanding | 37,542,996 |
| Management and Board Share Ownership | 9,482,332 |
| Stock Options @ $0.25 (Nov. 15, 2033) | 2,820,000 |
| Stock Options @ $1.09 (Dec. 20, 2033) | 270,000 |
| Stock Options @ $0.72 (May 14, 2034) | 66,666 |
| Stock Options @ $0.41 (May 2, 2035) | 135,000 |
| Warrants Issued in Connection with Feb. 2026 Financing @ $1.15 (Feb. 26 2028) | 135,000 |
| Broker Warrants @ $0.85 (Feb. 26, 2028) | 297,270 |
| Broker Warrants @ $1.15 (Feb. 26, 2028) | 148,635 |
| Fully Diluted | 43,403,925 |
Research Coverage
| Firm | Analyst | Rating | Target |
| Atrium Research | Ben Pirie | Buy | $4.00 |
